Size chart for Men
Share
The Complete Men's
Size Chart Guide
Find your perfect fit for shirts and pants β wholesale or retail, we've got your size covered.
Shirt Size Chart
Our shirts are available in standard Indian sizes. Use your chest measurement to find your ideal fit. For a relaxed look, go one size up.
| Size | Chest (in) | Shoulder (in) | Length (in) | Sleeve (in) | Best For |
|---|---|---|---|---|---|
| S | 36β38 | 16.5 | 27 | 25 | Slim build |
| M | 38β40 | 17 | 28 | 25.5 | Regular fit |
| L | 40β42 | 17.5 | 29 | 26 | Regular build |
| XL | 42β44 | 18 | 29.5 | 26.5 | Broader frame |
| 2XL | 44β46 | 18.5 | 30 | 27 | Plus size |
| 3XL | 46β48 | 19 | 30.5 | 27.5 | Relaxed fit |
| Size | Chest (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 91β96 | 42 | 68 | 63 |
| M | 96β101 | 43 | 71 | 64.5 |
| L | 101β106 | 44.5 | 73 | 66 |
| XL | 106β111 | 45.7 | 75 | 67.5 |
| 2XL | 111β116 | 47 | 76 | 68.5 |
| 3XL | 116β122 | 48 | 77.5 | 70 |
| India Size | US / UK | EU | Neck (in) | Chest (in) |
|---|---|---|---|---|
| S | S | 44β46 | 14β14.5 | 36β38 |
| M | M | 48β50 | 15β15.5 | 38β40 |
| L | L | 52β54 | 16β16.5 | 40β42 |
| XL | XL | 56 | 17β17.5 | 42β44 |
| 2XL | XXL | 58 | 18 | 44β46 |
| 3XL | XXXL | 60β62 | 18.5 | 46β48 |
Tip: For polo, checked, and printed shirts from MFW, measure around the fullest part of your chest. If you're between sizes, size up for a more comfortable fit.
Pants & Jeans Size Chart
Pants sizing uses your waist measurement. Our jeans and trousers are available from waist size 28 to 40. Always measure your natural waist for accuracy.
| Size (in) | Waist (in) | Hip (in) | Thigh (in) | Inseam (in) | Rise (in) |
|---|---|---|---|---|---|
| 28 | 28β29 | 35β36 | 21 | 28β30 | 10 |
| 30 | 30β31 | 37β38 | 22 | 28β30 | 10.5 |
| 32 | 32β33 | 39β40 | 23 | 29β31 | 11 |
| 34 | 34β35 | 41β42 | 24 | 29β31 | 11.5 |
| 36 | 36β37 | 43β44 | 25 | 30β32 | 12 |
| 38 | 38β39 | 45β46 | 26 | 30β32 | 12.5 |
| 40 | 40β41 | 47β48 | 27 | 30β32 | 13 |
| Size | Waist (cm) | Hip (cm) | Thigh (cm) | Inseam (cm) |
|---|---|---|---|---|
| 28 | 71β74 | 89β91 | 53 | 71β76 |
| 30 | 76β79 | 94β96 | 56 | 71β76 |
| 32 | 81β84 | 99β101 | 58 | 74β79 |
| 34 | 86β89 | 104β106 | 61 | 74β79 |
| 36 | 91β94 | 109β112 | 63 | 76β81 |
| 38 | 96β99 | 114β117 | 66 | 76β81 |
| 40 | 101β104 | 119β122 | 68 | 76β81 |
| India Size | US Denim (W) | Waist (in) | US Letter | EU Size |
|---|---|---|---|---|
| 28 | W28 | 28β29 | XS | 44 |
| 30 | W30 | 30β31 | S | 46 |
| 32 | W32 | 32β33 | M | 48 |
| 34 | W34 | 34β35 | L | 50 |
| 36 | W36 | 36β37 | XL | 52 |
| 38 | W38 | 38β39 | 2XL | 54 |
| 40 | W40 | 40β41 | 3XL | 56 |
Tip: For our baggy jeans range, we recommend ordering your exact waist size β they're designed with a relaxed cut. For slim-fit jeans, size down by one if you prefer a snug look.
How to measure yourself
Chest
Wrap the tape under your armpits, across the fullest part of your chest. Keep it horizontal.
Shoulder
Measure from the edge of one shoulder to the other, across the back, in a straight line.
Waist
Find your natural waistline (above the hip bone), wrap the tape snugly but not tight.
Inseam
Measure from the crotch seam down to the ankle. Best done with a pair of well-fitting pants.
Shop the full MFW collection
T-shirts, jeans, polo fits, checked shirts & more β wholesale pricing, Chennai's best.
No 24 Hanifa Complex, Velachery Link Road, Guindy, Chennai 600032 Β· 9600129608 Β· MonβSun 10:30amβ9pm